| Bil | Name & Location of Project | Name of the Employer | Year |
|---|---|---|---|
| 1. | Project Electronic Payment / Access (INFINITY PGS) at Gurney Plaza, Penang | CapitaMall Malaysia Trust | 2011 |
| 2. | Project Electronic Payment / Access (INFINITY) at Gurney Plaza, Penang | CapitaMall Malaysia Trust | 2013 |
| 3. | Project Electronic Payment / Access (INFINITY) at Hayatt Hotel, Kuala Lumpur | Wilson Parking | 2013 |
| 4. | Project Electronic Payment / Access (INFINITY) at OVAL Damansara, Selangor | Wilson Parking | 2013 |
| 5. | Project Electronic Payment / Access (INFINITY PGS) at Island Hospital, Penang | Metro Parking (M) Sdn Bhd | 2013 |
| 6. | Project Installation CCTV (PANASONIC CCTV) at Prolintas Highway | Prolintas | 2013 |
| 7. | Project Electronic Payment / Access (INFINITY) at Kotaraya, Johor Bahru | Metro Parking (M) Sdn Bhd | 2013 |
| 8. | Project Electronic Payment / Access (INFINITY TnG) at Senai Airport, Johor Bahru | Metro Parking (M) Sdn Bhd | 2013 |
| 9. | Project Electronic Payment / Access (INFINITY TnG) at Putri Specialist Centre, Johor Bahru | Metro Parking (M) Sdn Bhd | 2013 |
| 10. | Project Electronic Payment / Access (INFINITY TnG) at Johor Specialist Centre, Johor Bahru | Metro Parking (M) Sdn Bhd | 2013 |
| 11. | Project Electronic Payment / Access (INFINITY TnG) at Pelangi Leisure Mall, Johor Bahru | Metro Parking (M) Sdn Bhd | 2013 |
| 12. | Project Electronic Payment / Access (INFINITY TnG) at Plaza Sentosa, Johor Bahru | Plaza Sentosa | 2013 |
| 13. | Project Electronic Payment / Access (INFINITY TnG) at Holiday Plaza, Johor Bahru | Holiday Plaza | 2013 |
| 14. | Project Electronic Payment / Access (INFINITY) at Plaza MWE, Penang | Metro Parking (M) Sdn Bhd | 2014 |
| 15. | Project Electronic Payment / Access (INFINITY TnG) at Wisma Cosplant, Selangor | Metro Parking (M) Sdn Bhd | 2014 |
| 16. | Project Electronic Payment / Access (INFINITY TnG) at Wisma MBC, Kuala Lumpur | Semasa Parking Sdn Bhd | 2014 |
| 17. | Project Electronic Payment / Access (INFINITY TnG) at Premba Square, Kuala Lumpur | Metro Parking Sdn Bhd | 2014 |
| 18. | Project Electronic Payment / Access (INFINITY) at Kuantan Parade, Pahang | Metro Parking (M) Sdn Bhd | 2014 |
| 19. | Project Electronic Payment / Access (3M) at Oasis Square, | Metro Parking (M) Sdn Bhd | 2014 |
| 20. | Project Electronic Payment / Access (INFINITY) at Bank Negara HQ & Sasana Kijang, Kuala Lumpur | Touch 'n Go Sdn Bhd | 2014 |
| 21. | Project Electronic Payment / Access (3M) at SMCKK, Kota Kinabalu | Metro Parking (M) Sdn Bhd | 2014 |
| 22. | Project Electronic Payment / Access (INFINITY) at Subang Square, Selangor | Metro Parking (M) Sdn Bhd | 2014 |
| 23. | Project Installation of PA, AV & CCTV System at Masjid Saidina Umar Al-Khattab, Bukit Damansara, Selangor | Panchor Emas Sdn Bhd | 2015 |
| 24. | Project Electronic Payment / Access (INFINITY) at Bangunan Pantai Bharu, Meru, Klang | Pantai Bharu Holdings Sdn Bhd | 2015 |
| 25. | Project Installation of Autopay Station at Gurney Plaza, Penang | CapitaMall Malaysia Trust | 2015 |
| 26. | Project Installation of Additional Access Control Card System at Menara Pandan, Ampang | Raikon Building Management Co. | 2015 |
| 27. | Project Replace Lighting 2x28w T5 at Basement KLIA Sepang | Malaysia Airports (Sepang) Sdn Bhd | 2015 |
| 28. | Project Electronic Payment / Access (INFINITY) at Cheras Plaza | PPB Group Berhad | 2015 |
| 29. | Project Trafic Management CCTV at The Mines, Selangor | CapitaMall Malaysia Trust | 2015 |
| 30. | Project Trafic Management CCTV at East Coast Mall, Kuantan | CapitaMall Malaysia Trust | 2015 |
| 31. | Project Trafic Management CCTV at East Coast Mall, Kuantan | CapitaMall Malaysia Trust | 2015 |
| 32. | Project Electronic Payment / Access (INFINITY TnG) at Menara Kembar Bank Rakyat | BANK RAKYAT | 2016 |
| 33. | Project Installation New Parking Equipment, CCTV and Associated Work at Stesen Kuala Lumpur Park C, Stesen Petaling & Stesen Bangi | KTMB (CAR PARK) SDN BHD | 2016 |
| 34. | Project Upgrading Works for Parking Facility at Oasis Square, Ara Damansara | SIME DARBY BRUNSFIELD PROPERTIES HOLDING SDN BHD | 2016 |
| 35. | Project Electronic Payment / Access (INFINITY) at Arked Niaga Padang Besar (U) | MAJLIS PERBANDARAN KANGAR, PERLIS | 2016 |
| 36. | Project Electronic Payment / Access (INFINITY) at Air Asia 2 Building | SOUL SMART SOLUTIONS SDN BHD | 2016 |
| 37. | Project Installation, Configure, Testing and Commissioning of INFINITY Parking Revenue Control System–Autopay System for KPJ Shah Alam | KNI MANAGEMENT SDN BHD | 2017 |
| 38. | Project Electronic Payment / Access (INFINITY TnG) at Senai Airport-VIP Car Park, Johor Bahru | Metro Parking (M) Sdn Bhd | 2017 |
| 39. | Project Installation Pedestrian Gates & Card Access System at Block F, Oasis Square | D'PERCEPTION INTERNATIONAL SDN BHD | 2017 |
| 40. | Project Electronic Payment / Access (INFINITY TnG) at INSTITUT JANTUNG NEGARA | METRO PARKING (M) SDN BHD | 2017 |
| 41. | Project Electronic Payment / Access (INFINITY TnG) at ALTIVO Plaza Sri Damansara | METRO PARKING (M) SDN BHD | 2017 |
| 42. | Project Electronic Payment / Access (INFINITY TnG) at MRT KWASA- Central | METRO PARKING (M) SDN BHD | 2017 |
| 43. | Project Electronic Payment / Access (INFINITY TnG) at MRT KWASA- Damansara | METRO PARKING (M) SDN BHD | 2017 |
| 44. | Project Electronic Payment / Access (INFINITY TnG) at SUNWAY VELLOCITY MALL | SUNWAY VELLOCITY MALL | 2017 |
| 45. | Project Electronic Payment / Access (INFINITY) at Pusat Perubatan University Kebangsaan Malaysia (PPUKM) | KTMB (CAR PARK) SDN BHD | Mac 2017 |
| 46. | Project Electronic Payment / Access (INFINITY TnG) at NTT MSC SDN BHD | NTT MSC SDN BHD | Mac 2018 |
| 47. | Project Electronic Payment / Access (INFINITY) at Tawau Airport, Sabah | MALAYSIA AIRPORT HOLDING BERHAD | Mac 2018 |
| 48. | Project Electronic Payment / Access (INFINITY) at Sibu Airport, Sarawak | MALAYSIA AIRPORT HOLDING BERHAD | Mac 2018 |
| 49. | Project Electronic Payment / Access (INFINITY TnG) at Berjaya Megamall Kuantan | Cempaka Sdn Bhd | Mac 2018 |
| 50. | Project Electronic Payment / Access (INFINITY TnG) at Sausana Putrajaya | PUTRAJAYA HOLDING | 2018 |
| 51. | Project Electronic Payment / Access (INFINITY TnG) at Crystal Crown Hotel | Crystal Crown Hotel | 2018 |
| 52. | Project Electronic Payment / Access (INFINITY TnG) at Kuantan Medical Center | METRO PARKING (M) SDN BHD | 2018 |
| 53. | Project Electronic Payment / Access (INFINITY TnG) at Skypark Terminal 2 Subang | METRO PARKING (M) SDN BHD | 2018 |
| 54. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB KL Park C | METRO PARKING (M) SDN BHD | 2018 |
| 55. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB BANGI | METRO PARKING (M) SDN BHD | 2018 |
| 56. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB SEREMBAN | METRO PARKING (M) SDN BHD | 2018 |
| 57. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB RAWANG | METRO PARKING (M) SDN BHD | 2018 |
| 58. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB KAJANG | METRO PARKING (M) SDN BHD | 2018 |
| 59. | Project Electronic Payment / Access (INFINITY TnG) at Station KTMB BATU GAJAH | METRO PARKING (M) SDN BHD | 2018 |
| 60. | Project Electronic Payment (INFINITY) at Yayasan Kedah | YAYASAN ISLAM KEDAH | 2018 |
| 61. | Project Electronic Payment (INFINITY) at UTC Alor Star | MAJLIS BANDARAYA ALOR STAR | 2018 |
| 62. | Project Electronic Payment / Access (CASHLESS) at East Coast Mall | CAPITAMALL ASIA | 2019 |
| 63. | Project Electronic Payment / Access (CASHLESS) at Sungai Wang Plaza | CAPITAMALL ASIA | 2019 |
| 64. | Project Electronic Payment / Access (CASHLESS) at The Mines | CAPITAMALL ASIA | 2019 |
| 65. | Project Electronic Payment / Access (INFINITY TnG) at Pekan Rabu, Alor Star | TD Parking | 2019 |
| 66. | Project Electronic Payment / Access (INFINITY) at KPJ SEREMBAN | METRO PARKING SDN BHD | 2019 |
| 67 | Project Electronic Payment / Access (CASHLESS) at Kuantan City Mall | JASA IMANI SDN BHD |
2019 |
| 68 | Project Electronic Payment / Access (CASHLESS) at Menara Zenith | JASA IMANI SDN BHD |
2019 |
| 69 | Project Electronic Payment / Access (CASHLESS) at Plaza Ampang City | LEGION PARKING (PG) SDN BHD | 2020 |
| 70 | Project Electronic Payment / Access (CASHLESS) at Anjung Neighbourhood centre | METRO PARKING (M) SDN BHD | 2020 |
| 71 | Project Electronic Payment / Access (CASHLESS) at KPJ Pahang | METRO PARKING (M) SDN BHD | 2020 |
| 72 | Project Electronic Payment / Access (CASHLESS) at ALTIVO Plaza Sri Damansara | PARKRITE SDN BHD | 2020 |
| 73 | Project Electronic Payment / Access (CASHLESS) at Centre Road Mosaic Business Centre | METRO PARKING (M) SDN BHD | 2020 |
| 74 | Project Electronic Payment / Access (CASHLESS) at Heriot Watt University | PUTRAJAYA HOLDING | 2020 |
| 75 | Project Electronic Payment / Access (CASHLESS) at Kuala Lumpur Sport Medical Central | KLSMC | 2021 |
| 76 | Project Electronic Payment / Access (CASHLESS) at Desa Park City | PARKCITY PARKING SDN BHD |
2021 |
| 77 | Project Electronic Payment / Access (CASHLESS) at Menara PT80 | DEWAN BANDARAYA KUALA LUMPUR |
2021 |
| 78 | Project Electronic Payment / Access (CASHLESS) at Menara MBSB | PARKRITE SDN BHD | 2021 |
| 79 | Project Electronic Payment / Access (CASHLESS) at Almas Puteri Harbour | METRO PARKING (M) SDN BHD | 2021 |
| 80 | Project Electronic Payment / Access (CASHLESS) at Senai Centre Point | METRO PARKING (M) SDN BHD | 2021 |
| 81 | Project Electronic Payment / Access (CASHLESS) at Bandar Baru Uda | METRO PARKING (M) SDN BHD | 2021 |
| 82 | Project Electronic Payment / Access (CASHLESS) at Berjaya Megamall Kuantan | ACES PARKING SDN BHD | 2021 |
| 83 | Project Electronic Payment / Access (CASHLESS) at Maxim Citylight Sentul | RANGKAI MEGAH SDN BHD | 2021 |
| 84 | Project Electronic Payment / Access (CASHLESS) at Hero Market Puchong | MYHERO HYPERMARKET SDN BHD | 2021 |
| 85 | Project Electronic Payment / Access (CASHLESS) at Alamanda Shoping Mall | KLCC PARKING MANAGEMENT | 2022 |
| 86 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 3C1 | KLCC PARKING MANAGEMENT | 2022 |
| 87 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 3M1 | KLCC PARKING MANAGEMENT | 2022 |
| 88 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 2C8 | KLCC PARKING MANAGEMENT | 2022 |
| 89 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 3M6 | KLCC PARKING MANAGEMENT | 2022 |
| 90 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 3M4 & 3M5 | KLCC PARKING MANAGEMENT | 2022 |
| 91 | Project Electronic Payment / Access (CASHLESS) at Putrajaya Open parking lot 3C10 & 3C11 | KLCC PARKING MANAGEMENT | 2022 |
| 92 | Project Electronic Payment / Access (CASHLESS) at Putri Specialist Centre, Johor Bahru | METRO PARKING (M) SDN BHD | 2022 |
| 93 | Project Electronic Payment / Access (CASHLESS) at Amanjaya Mall Sungai Petani | PUNCAK SELOKA SDN BHD | 2022 |
| 94 | Project Electronic Payment / Access (CASHLESS) at CMART Alor Star | SIN MAH ENGINEERING SDN BHD | 2022 |
| 95 | Project Electronic Payment / Access (CASHLESS) at CMART Arau | CMART 3 SDN BHD | 2022 |
| 96 | Project Electronic Payment / Access (CASHLESS) at KTM Tanjung Malim | AMAN ENTERPRISE | 2022 |
| 97 | Project Electronic Payment / Access (CASHLESS) at KTM Parit Buntar | AMAN ENTERPRISE | 2022 |
| 98 | Project Electronic Payment / Access (CASHLESS) at Tamarind Square | SIMA AUTO PARK ( M) SDN BHD | 2022 |